Click on the image for FULL RES |
||||
Name / Constellation | IC 2169 |
Other: IC 447; LBN 903 | Mon |
|
Coordinates | AR: 06h 31m - Dec: +10° 01′ | |||
Optics | Takahashi FSQ 106N APO Fluorite F5 - 60/220 guiding refractor | |||
Camera-Mount | SBIG STF8300M - Orion StarShot Guider - 10Micron GM2000 QCI Mount | |||
Filters | Baader LRGB | |||
Exposure |
|
|
|
|
Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - 25 jan / 04 feb 2019 | |||
Seeing | About 3" @ 2.1 arcosec/pixel unbinned | |||
Note | ||||
Acquisition | MaxIm DL - CCD Autopilot 5 | |||
Processing | Adobe Photoshop CS6 - | |||
Comment |
IC 2169 is a large reflection nebula visble in the Unicorn constellation. Constitutes one of the central regions of the association of massive stars known as Monoceros R1. It's located in the northern parte of the consettaltion, close to the Cone Nebula and the "Christmas Tree" cluster. Estimated distance is 2480 l.y. The association Monoceros R1 has some blue stars of spectral class B and about 7000 M⊙
|